![]() |
|||
Sweden
Life Insurance
2005
Snapdata's Sweden Life Insurance 2005 report provides 2004 year-end market data, with 2005 estimates and five-year forecasts. The report gives an instant overview of the Swedish life insurance market, and covers traditional and unit-linked life insurance. Market value is based on gross premium income. It does not include reinsurance. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. Sweden Life Insurance 2005 forms part of Snapdata's Financial Services industry coverage.
Table of Contents
| Executive Summary | Page 3 - Executive Summary |
| Category Definitions | Page 4 - Category Definitions |
| Market Size | Page 5 - Market Size by Value (2000-2004) |
| Market Segmentation | Page 6 - Market Segmentation by Value |
| Market Shares | Page 7 - Market Shares by Value |
| Company Websites | Page 8 - Company Websites (Main Players) |
| Distribution | Page 9 - Distribution Channels by Value (2003) |
| Market Forecast | Page 10 - Market Forecast by Value (2005-2009) |
| Socio-Economic Data | Page 11 - Socio-Economic Data for Sweden |
| Further Sources | Page 12 - Sources for Further Research |
| |
| Bookmark: Sweden Life Insurance 2005 Financial Services Market Industry Research Report | ||||||||
| Del.icio.us | StumbleUpon | Digg it | ||||||
