![]() |
|||
Ireland
Life Insurance
2006
From the Financial Services Series in the Country Module Region Snapdata's Snapshots Ireland Life Insurance 2006 provides 2005 year-end market size data, with 2006 estimates, 4 years of historical data and five-year forecasts. The Snapshots report gives an instant overview of the Ireland life insurance market, and covers individual assurance and annuities, pension schemes, self-employed pensions and associated business, permanent health insurance, and industrial branch business. Market value is based on gross premium income. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. The Snapshots Ireland Life Insurance 2006 forms part of Snapdata's Financial Services industry coverage.
Table of Contents
| Executive Summary | Page 3 - Snapshots Executive Summary |
| Category Definitions | Page 4 - Category Definitions |
| Market Size | Page 5 - Market Size by Value (2001-2005) |
| Market Segmentation | Page 6 - Market Segmentation by Value (2004) |
| Market Shares | Page 7 - Market Shares by Value |
| Company Websites | Page 8 - Company Websites (Main Players) |
| Market Forecast | Page 9 - Market Forecast by Value (2006-2010) |
| Socio-Economic Data | Page 10 - Socio-Economic Data for Ireland |
| Further Sources | Page 11 - Snapshots Sources for Further Research |
| |
| Bookmark: Ireland Life Insurance 2006 Financial Services Market Industry Research Report | ||||||||
| Del.icio.us | StumbleUpon | Digg it | ||||||
