![]() |
|||
Ireland
Life Insurance
2005
Snapdata's Ireland Life Insurance 2005 report provides 2004 year-end market data, with 2005 estimates and five-year forecasts. The report gives an instant overview of the Irish life insurance market, and covers individual assurance and annuities, pension schemes, self-employed pensions and associated business, permanent health insurance, and industrial branch business. Market value is based on the gross written premiums of the domestic life insurance members of the Irish Insurance Federation. The data is supplied in both graphical and tabular format for ease of interpretation and analysis. Ireland Life Insurance 2005 forms part of Snapdata's Financial Services industry coverage.
Table of Contents
| Executive Summary | Page 3 - Executive Summary |
| Category Definitions | Page 4 - Category Definitions |
| Market Size | Page 5 - Market Size by Value (2000-2004) |
| Market Segmentation | Page 6 - Market Segmentation by Value |
| Market Shares | Page 7 - Market Shares by Value |
| Company Websites | Page 8 - Company Websites (Main Players) |
| Market Forecast | Page 9 - Market Forecast by Value (2005-2009) |
| Socio-Economic Data | Page 10 - Socio-Economic Data for Ireland |
| Further Sources | Page 11 - Sources for Further Research |
| |
| Bookmark: Ireland Life Insurance 2005 Financial Services Market Industry Research Report | ||||||||
| Del.icio.us | StumbleUpon | Digg it | ||||||
